The occupations of Wisconsin workers, 1960-2016

Tue, Jul 21, 2020 6-minute read

While working on an unrelated project, I downloaded over 19 million U.S. Census interviews of Wisconsin residents conducted since 1960. This table shows the estimated number of workers in each kind of work, along with their median wage. I leave in all workers in each occupation, even if they are part time, temporary, or even experiencing temporary unemployment. Don’t think of these statistics as representing the annual wage of a full time worker in this profession. Instead, this shows the previous year’s income for the median member of this occupation.

The occupational groups presented here are taken from a harmonized variable created by IPUMS USA, where I also retrieved this data. You can read more about it here.

Working Wisconsin residents by occupation and median annual wage, 1960-2016
Statistics include part-time and temporary workers
1960 1970 1980 1990 2000 20101 20161
workers wages workers wages workers wages workers wages workers wages workers wages workers wages
Office & Administrative Support 283,480 $13,099 363,600 $18,231 408,220 $21,114 434,106 $22,073 512,292 $26,918 496,799 $26,411 473,446 $25,615
Production 434,880 $30,506 479,400 $33,479 460,000 $34,397 420,345 $32,532 446,368 $35,890 367,365 $31,117 355,310 $33,090
Sales & Related 169,180 $5,266 201,800 $8,950 246,780 $11,924 314,848 $14,393 344,810 $19,440 362,228 $18,160 343,122 $19,715
Management, Business, Science, & Arts 235,320 223,500 $6,298 244,800 $24,395 272,247 $32,518 284,215 $47,853 302,305 $51,871 340,359 $53,218
Transportation & Material Moving 169,800 $27,939 185,800 $24,860 237,460 $25,021 242,133 $23,649 241,243 $28,413 261,724 $21,297 254,324 $23,801
Food Preparation & Serving 92,980 $2,655 126,300 $4,972 181,920 $5,548 179,992 $6,898 188,468 $7,926 220,005 $7,589 222,332 $8,217
Education, Training, & Library 55,980 $26,155 109,800 $35,136 122,660 $34,147 146,828 $33,503 175,383 $40,077 207,788 $33,415 208,834 $32,135
Healthcare Practitioners & Technicians 42,680 $6,571 55,700 $23,535 85,260 $29,396 112,156 $37,445 141,010 $44,863 177,938 $49,292 208,538 $50,456
Construction 64,780 $31,377 100,900 $40,108 135,040 $33,772 138,051 $31,532 171,668 $38,881 176,987 $28,091 159,957 $33,574
Building & Grounds Cleaning & Maintenance 46,280 $5,701 101,800 $7,624 112,060 $8,642 116,369 $9,460 113,251 $12,562 137,956 $9,097 139,571 $11,311
Personal Care & Service 63,140 $1,349 67,300 $2,983 52,620 $3,766 57,073 $3,252 85,299 $5,982 118,065 $6,072 132,810 $8,028
Installation, Maintenance, & Repair 67,780 $38,949 80,300 $46,738 92,220 $42,180 97,215 $39,416 124,674 $44,863 110,358 $39,553 111,253 $41,274
Healthcare Support 22,120 $8,747 51,700 $10,276 65,600 $12,518 70,013 $14,781 81,348 $20,936 98,761 $20,485 91,726 $20,407
Business Operations Specialists 10,800 $43,562 10,200 $56,350 25,140 $42,086 46,991 $36,747 62,477 $44,863 73,478 $47,660 90,078 $45,685
Computer & Mathematical 580 $41,821 5,900 $59,996 10,920 $49,041 21,882 $55,182 57,322 $59,817 70,844 $63,731 86,720 $64,886
Financial Specialists 11,200 $46,173 15,400 $42,097 27,220 $39,523 43,571 $39,416 56,393 $44,863 68,906 $50,431 68,949 $50,956
Arts, Design, Entertainment, Sports, & Media 18,440 $13,099 21,200 $13,590 30,200 $15,644 42,724 $16,675 54,757 $22,431 56,037 $19,766 62,419 $19,595
Community & Social Services 8,660 $26,590 18,000 $40,108 24,700 $28,146 31,923 $34,686 44,318 $39,928 51,217 $38,579 55,658 $39,442
Protective Service 14,340 $41,821 20,400 $48,395 31,520 $35,960 37,518 $39,416 47,887 $45,012 60,659 $38,096 54,388 $41,480
Architecture & Engineering 23,700 $56,617 30,600 $66,626 35,160 $56,886 40,369 $61,094 47,266 $68,789 46,829 $69,882 51,290 $70,877
Farming, Fishing, & Forestry 84,560 58,400 $2,320 58,680 $3,766 43,233 $4,533 37,192 $8,673 39,457 $13,157 40,859 $12,367
Life, Physical, & Social Science 19,040 $38,340 28,600 $31,490 24,980 $37,523 37,878 $43,357 28,299 $48,152 28,777 $46,014 31,500 $45,921
Legal 4,220 5,700 $22,209 10,260 $31,272 14,507 $43,085 19,769 $50,545 24,793 $50,120 25,036 $54,320
Technicians 1,280 $42,648 8,700 $48,063 8,540 $39,523 8,590 $36,440 12,567 $49,349 11,847 $45,126 11,638 $45,900
Military Specific 6,240 $20,062 2,400 $12,927 1,840 $15,644 1,828 $25,620 1,100 $41,872 2,706 $26,712 2,007 $31,709
Extraction 1,560 $30,506 1,800 $36,793 1,660 $28,146 1,286 $40,543 1,152 $46,358 1,533 $46,394 1,276 $41,957
Statistics are constructed using Census Bureau microdata. All data was retrieved from IPUMS USA, University of Minnesota, www.ipums.org. Median wages are presented in 2020 real dollars. They include the wages of part-time and temporary workers.

1 2010 and 2016 statistics are created by pooling American Community Survey interviews from 2008-2012 and 2014-2018, respectively.